` - 4100m 170m - {^|ivnbss [P] 2007N0624
Iቛ W pXN yO O cM h vۘaP RS 茒u 숤q NI cd vۓcG H {^|in}j m ʎRk
茧wnkb 茧wnkb wnkb wnkb wnkb 茧wnkb wnkb sdbgnkb wnkb wnkb OECOLC nkb wnkb   wnkb 茧wnkb 茧wnkb
L^    1:00:27    1:02:33    1:14:33    1:15:00    1:18:34    1:19:19    1:19:29    1:23:33    1:29:12    1:31:37    1:47:50    1:48:57    1:49:22    1:55:15    1:58:46    2:24:55    2:48:35       DISQ       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15          
bv^C
P 3:227 2:362 2:514 2:362 2:351 3:338 3:5310 6:4919 3:5711 3:499 4:3813 26:1420 2:585 3:126 4:4714 5:4317 5:4418 5:2016 5:1015 3:5812
PQ 2:442 2:493 2:361 3:417 3:478 3:5810 2:584 4:0611 3:005 6:4418 3:509 3:206 4:2912 6:3717 11:3320 7:5719 5:5914 4:4813 6:2416 6:0615
QR 5:181 5:462 6:394 6:435 10:4314 7:307 7:246 8:5510 6:173 11:5716 9:5811 8:079 21:4820 15:0617 7:488 10:3313 19:0519 10:0012 17:0618 11:1115
RS 1:241 3:3610 2:114 7:5719 1:563 2:496 4:1612 4:0111 1:532 3:049 2:517 4:2513 2:205 2:538 14:3320 5:3617 6:0418 4:4915 4:3614 5:2616
ST 3:293 3:001 3:304 4:199 4:2610 4:2711 3:405 3:262 3:416 4:3213 4:068 3:497 7:2516 11:1619 4:5014 8:4718 4:2812 7:4217 11:2320 6:2715
TU 1:533 3:4819 2:095 1:371 1:512 2:117 2:084 3:2017 2:117 2:2011 2:3612 2:106 2:1610 2:149 2:3612 3:1215 3:1215 2:3814 3:2118 10:2320
UV 4:117 3:063 4:1710 2:561 4:129 3:063 4:117 2:582 3:335 5:2514 7:0816 5:0413 4:1811 4:1912 6:2215 8:5917 12:4319 9:5818 17:5520 3:436
VW 0:515 0:421 0:503 0:556 0:503 1:0912 0:556 0:568 0:432 1:4216 1:0311 1:2014 1:2815 1:0010 1:1213 2:5019 1:4617 2:0118 3:5420 0:589
WX 1:401 2:4010 2:309 1:493 2:225 2:236 1:442 2:184 3:4113 2:257 4:4715 2:278 6:5418 2:5711 3:3012 5:2617 4:1914 16:5219 ~- 5:1616
X10 6:262 6:343 10:4513 7:105 6:251 7:004 7:557 8:128 7:266 8:329 12:0815 11:5414 9:0210 19:0817 15:2416 10:3412 19:1518 21:2619 ~- 10:0411
1011 6:463 6:442 8:469 5:571 8:226 11:5915 8:5510 9:0011 10:3814 9:3313 9:1412 8:105 8:024 8:388 12:0716 12:5718 21:5819 12:2917 ~- 8:297
1112 1:511 1:572 4:1615 3:269 3:5311 2:404 3:248 2:496 6:2317 3:269 14:2418 3:027 2:445 2:293 4:1514 5:3516 4:0213 3:5912 ~- ~-
1213 3:055 2:334 3:4111 1:511 3:166 3:237 3:278 3:349 4:3114 3:3610 3:5412 2:323 2:272 4:4815 4:0913 12:3417 8:3816 ~- ~- 20:21-
1314 2:411 3:348 2:592 4:1813 3:277 3:359 3:4811 5:0716 3:076 3:065 3:4010 7:1518 3:043 3:4912 4:4815 6:1717 4:4614 ~- ~- 3:043
1415 2:085 1:543 2:3911 1:554 1:532 1:391 2:318 2:166 3:4815 2:329 2:5812 2:267 2:3410 3:0913 3:1914 13:4917 14:3718 ~- ~- 8:1816
1516 5:343 4:171 6:064 7:218 7:146 7:146 7:3910 5:152 13:2417 9:0113 9:1715 7:379 16:2318 9:0714 7:085 12:1216 8:4312 ~- ~- 8:3211
1617 2:363 2:272 3:154 3:506 2:221 4:2310 4:117 4:5616 4:5917 4:3714 4:2711 3:465 4:2711 4:3613 4:3714 4:128 15:3918 ~- ~- 4:199
1718 1:101 2:0913 1:152 1:436 5:4217 3:2116 1:5512 1:488 1:354 1:5410 2:2114 1:323 2:4615 6:4018 1:385 1:519 1:436 ~- 46:14- 1:5410
1819 2:365 1:441 2:293 4:0616 2:262 2:314 3:3513 3:028 3:3112 2:457 3:4014 3:2011 3:159 2:365 3:1810 4:5018 4:0015 ~- 7:5419 4:2517
19 0:426 0:373 0:499 0:5010 0:5213 0:282 1:0016 0:458 0:5415 0:373 0:5010 0:271 0:426 0:415 0:5213 1:0117 1:5419 ~- 0:5010 1:2218
ώZ^C
P 3:227 2:362 2:514 2:362 2:351 3:338 3:5310 6:4919 3:5711 3:499 4:3813 26:1420 2:585 3:126 4:4714 5:4317 5:4418 5:2016 5:1015 3:5812
PQ 6:063 5:251 5:272 6:174 6:225 7:319 6:516 10:5515 6:577 10:3314 8:2810 29:3420 7:278 9:4911 16:2019 13:4018 11:4317 10:0813 11:3416 10:0412
QR 11:242 11:111 12:063 13:004 17:058 15:017 14:156 19:5010 13:145 22:3013 18:269 37:4120 29:1518 24:5516 24:0814 24:1315 30:4819 20:0811 28:4017 21:1512
RS 12:481 14:473 14:172 20:578 19:017 17:505 18:316 23:5110 15:074 25:3412 21:179 42:0620 31:3516 27:4814 38:4119 29:4915 36:5218 24:5711 33:1617 26:4113
ST 16:171 17:472 17:472 25:168 23:277 22:176 22:115 27:1710 18:484 30:0611 25:239 45:5520 39:0015 39:0416 43:3118 38:3614 41:2017 32:3912 44:3919 33:0813
TU 18:101 21:354 19:562 26:538 25:187 24:286 24:195 30:3710 20:593 32:2611 27:599 48:0520 41:1613 41:1814 46:0718 41:4815 44:3217 35:1712 48:0019 43:3116
UV 22:211 24:414 24:132 29:498 29:307 27:345 28:306 33:359 24:323 37:5111 35:0710 53:0918 45:3413 45:3714 52:2917 50:4716 57:1519 45:1512 1:05:5520 47:1415
VW 23:121 25:234 25:032 30:448 30:207 28:435 29:256 34:319 25:153 39:3311 36:1010 54:2918 47:0213 46:3712 53:4117 53:3716 59:0119 47:1614 1:09:4920 48:1215
WX 24:521 28:033 27:332 32:337 32:428 31:065 31:096 36:499 28:564 41:5811 40:5710 56:5615 53:5614 49:3412 57:1116 59:0317 1:03:2018 1:04:0819 ~- 53:2813
X10 31:181 34:372 38:185 39:438 39:077 38:064 39:046 45:019 36:223 50:3010 53:0511 1:08:5015 1:02:5812 1:08:4214 1:12:3517 1:09:3716 1:22:3518 1:25:3419 ~- 1:03:3213
1011 38:041 41:212 47:045 45:403 47:296 50:058 47:597 54:019 47:004 1:00:0310 1:02:1911 1:17:0014 1:11:0012 1:17:2015 1:24:4217 1:22:3416 1:44:3319 1:38:0318 ~- 1:12:0113
1112 39:551 43:182 51:204 49:063 51:225 52:457 51:236 56:509 53:238 1:03:2910 1:16:4312 1:20:0214 1:13:4411 1:19:4913 1:28:5716 1:28:0915 1:48:3518 1:42:0217 ~- ~-
1213 43:001 45:512 55:016 50:573 54:384 56:087 54:505 1:00:249 57:548 1:07:0510 1:20:3712 1:22:3413 1:16:1111 1:24:3714 1:33:0615 1:40:4316 1:57:1317 ~- ~- 1:32:22-
1314 45:411 49:252 58:004 55:153 58:055 59:437 58:386 1:05:319 1:01:018 1:10:1110 1:24:1712 1:29:4914 1:19:1511 1:28:2613 1:37:5415 1:47:0016 2:01:5917 ~- ~- 1:35:26-
1415 47:491 51:192 1:00:395 57:103 59:584 1:01:227 1:01:096 1:07:479 1:04:498 1:12:4310 1:27:1512 1:32:1514 1:21:4911 1:31:3513 1:41:1315 2:00:4916 2:16:3617 ~- ~- 1:43:44-
1516 53:231 55:362 1:06:454 1:04:313 1:07:125 1:08:366 1:08:487 1:13:028 1:18:139 1:21:4410 1:36:3211 1:39:5213 1:38:1212 1:40:4214 1:48:2115 2:13:0116 2:25:1917 ~- ~- 1:52:16-
1617 55:591 58:032 1:10:005 1:08:213 1:09:344 1:12:597 1:12:596 1:17:588 1:23:129 1:26:2110 1:40:5911 1:43:3813 1:42:3912 1:45:1814 1:52:5815 2:17:1316 2:40:5817 ~- ~- 1:56:35-
1718 57:091 1:00:122 1:11:154 1:10:043 1:15:166 1:16:207 1:14:545 1:19:468 1:24:479 1:28:1510 1:43:2011 1:45:1012 1:45:2513 1:51:5814 1:54:3615 2:19:0416 2:42:4117 ~- 1:56:03- 1:58:29-
1819 59:451 1:01:562 1:13:443 1:14:104 1:17:425 1:18:517 1:18:296 1:22:488 1:28:189 1:31:0010 1:47:0011 1:48:3012 1:48:4013 1:54:3414 1:57:5415 2:23:5416 2:46:4117 ~- 2:03:57- 2:02:54-
19 1:00:271 1:02:332 1:14:333 1:15:004 1:18:345 1:19:196 1:19:297 1:23:338 1:29:129 1:31:3710 1:47:5011 1:48:5712 1:49:2213 1:55:1514 1:58:4615 2:24:5516 2:48:3517 ~- 2:04:47- 2:04:16-
Iቛ W pXN yO O cM h vۘaP RS 茒u 숤q NI cd vۓcG H {^|in}j m ʎRk
sx(%)
  96.0 94.6 111.4 101.9 109.9 117.5 123.5 122.7 112.3 135.1 150.7 127.5 126.1 144.1 153.2 185.1 206.3 223.0 321.9 142.5
~X(%)
  11.0 15.4 16.3 24.5 22.2 17.7 13.1 19.0 29.0 17.5 22.7 34.6 35.6 31.5 28.5 29.0 34.7 | | |
Iቛ W pXN yO O cM h vۘaP RS 茒u 숤q NI cd vۓcG H {^|in}j m ʎRk
bvʂRlɑ΂鑊Βl(%)
P 130 100 110 100 100 137 150 263 152 147 179 1011 114 123 184 220 221 206 199 153
PQ 101 104 96 136 139 146 109 151 110 248 141 123 165 244 425 293 220 177 236 225
QR 92 100 115 116 185 130 128 154 109 207 172 140 377 261 135 182 330 173 296 193
RS 81 207 126 457 111 162 245 231 108 176 164 254 134 166 837 322 349 277 265 312
ST 105 91 106 131 134 135 111 104 111 137 124 115 224 341 146 266 135 233 344 195
TU 106 213 121 91 104 122 120 187 122 131 146 121 127 125 146 179 179 148 188 582
UV 139 103 143 98 140 103 139 99 118 181 238 169 143 144 212 299 424 332 597 124
VW 113 93 111 122 111 153 122 124 96 227 140 178 196 133 160 378 236 269 520 129
WX 96 153 144 104 136 137 100 132 212 139 275 141 397 170 201 312 248 970 | 303
X10 99 101 166 111 99 108 122 127 115 132 187 184 140 296 238 163 297 331 | 156
1011 104 104 135 92 129 185 138 139 164 147 142 126 124 133 187 200 339 193 | 131
1112 88 93 204 164 185 127 162 134 305 164 688 145 131 119 203 267 193 190 | |
1213 135 112 162 81 143 149 151 157 198 158 171 111 108 211 182 552 379 | | |
1314 92 123 102 148 119 123 131 176 107 106 126 249 105 131 165 216 164 | | 105
1415 118 105 146 106 104 91 139 125 210 140 164 134 142 174 183 763 807 | | 458
1516 111 85 121 146 144 144 152 104 266 179 184 151 325 181 142 242 173 | | 170
1617 105 99 131 155 96 177 169 200 202 187 180 152 180 186 187 170 633 | | 175
1718 89 163 95 130 433 254 146 137 120 144 178 116 210 506 124 141 130 | | 144
1819 117 78 112 185 110 114 162 137 159 124 165 150 147 117 149 218 180 | 356 199
19 137 121 160 163 170 91 196 147 176 121 163 88 137 134 170 199 372 | 163 267
v 106 110 131 132 138 139 139 147 156 161 189 191 192 202 208 254 296 | | |
~X^C
P 0:53 0:09 -0:02 -0:03 -0:16 0:30 0:41 3:38 1:02 0:19 0:43 22:55 -0:18 -0:32 0:48 0:55 0:23 -0:27 -3:11 0:16
PQ 0:08 0:15 -0:26 0:55 0:48 0:46 -0:23 0:46 -0:03 3:04 -0:16 -0:08 1:04 2:42 7:23 2:55 0:23 -1:15 -2:21 2:14
QR -0:15 0:18 0:12 0:49 4:22 0:42 0:15 1:49 -0:13 4:08 1:15 0:44 14:31 6:46 -1:04 -0:09 7:09 -2:54 -1:31 2:57
RS -0:16 1:57 0:15 6:11 0:01 0:46 2:07 1:53 -0:04 0:43 0:14 2:12 0:08 0:23 11:53 2:23 2:29 0:56 -1:00 2:57
ST 0:19 -0:08 -0:11 0:57 0:48 0:34 -0:25 -0:37 -0:02 0:04 -0:53 -0:24 3:15 6:30 -0:14 2:40 -2:21 0:20 0:45 1:44
TU 0:10 2:07 0:10 -0:12 -0:07 0:05 -0:04 1:09 0:11 -0:05 -0:05 -0:06 0:01 -0:20 -0:08 -0:06 -0:29 -1:21 -2:23 7:51
UV 1:18 0:16 0:57 -0:08 0:54 -0:25 0:29 -0:43 0:11 1:22 2:37 1:14 0:31 0:00 1:46 3:26 6:32 3:17 8:16 -0:34
VW 0:08 -0:01 0:00 0:09 0:01 0:16 -0:01 0:01 -0:08 0:41 -0:05 0:23 0:31 -0:05 0:03 1:27 0:13 0:21 1:29 -0:06
WX 0:00 1:01 0:34 0:03 0:27 0:20 -0:25 0:10 1:44 0:04 2:10 0:14 4:42 0:27 0:50 2:13 0:44 12:59 | 2:47
X10 0:13 0:27 3:32 0:34 -0:42 -0:36 -0:05 0:15 0:10 -0:13 2:23 3:39 0:52 9:48 5:29 -1:25 5:54 7:00 | 0:51
1011 0:33 0:36 1:33 -0:40 1:15 4:22 0:55 1:03 3:21 0:47 -0:32 -0:06 -0:08 -0:42 2:11 0:57 8:35 -1:58 | -0:45
1112 -0:10 -0:02 1:56 1:18 1:35 0:12 0:49 0:15 4:02 0:36 11:15 0:22 0:06 -0:32 1:02 1:42 -0:17 -0:41 | |
1213 0:54 0:24 1:09 -0:28 0:46 0:42 0:38 0:46 1:58 0:31 0:28 -0:22 -0:25 1:31 0:40 8:21 3:56 | | |
1314 -0:07 0:49 -0:16 1:20 0:15 0:10 0:12 1:33 -0:09 -0:50 -0:43 3:32 -0:36 -0:23 0:20 0:54 -1:14 | | -1:05
1415 0:24 0:11 0:38 0:04 -0:06 -0:29 0:17 0:03 1:46 0:05 0:14 0:07 0:17 0:32 0:33 10:28 10:53 | | 5:43
1516 0:44 -0:29 0:30 2:13 1:42 1:19 1:26 -0:56 7:45 2:13 1:42 1:12 10:02 1:52 -0:35 2:53 -1:40 | | 1:22
1617 0:14 0:07 0:30 1:19 -0:21 1:29 1:08 1:54 2:12 1:17 0:43 0:37 1:20 1:02 0:50 -0:23 10:33 | | 0:48
1718 -0:06 0:54 -0:13 0:22 4:15 1:48 0:17 0:11 0:06 0:07 0:22 -0:09 1:06 4:46 -0:23 -0:35 -1:00 | | 0:01
1819 0:28 -0:22 0:01 1:50 0:00 -0:05 0:51 0:19 1:02 -0:15 0:20 0:30 0:27 -0:36 -0:06 0:44 -0:34 | 0:46 1:15
19 0:13 0:08 0:15 0:19 0:18 -0:08 0:22 0:07 0:20 -0:04 0:04 -0:12 0:03 -0:03 0:05 0:04 0:51 | -0:49 0:38
v 6:37 9:39 12:10 18:23 17:28 14:04 10:27 15:51 25:49 16:01 24:29 37:42 38:58 36:20 33:54 42:00 58:33 | | |
~X^C
  53:50 52:54 1:02:23 56:37 1:01:06 1:05:15 1:09:02 1:07:42 1:03:23 1:15:36 1:23:21 1:11:15 1:10:24 1:18:55 1:24:52 1:42:55 1:50:02 | | |
Iቛ W pXN yO O cM h vۘaP RS 茒u 숤q NI cd vۓcG H {^|in}j m ʎRk
茧wnkb 茧wnkb wnkb wnkb wnkb 茧wnkb wnkb sdbgnkb wnkb wnkb OECOLC nkb wnkb   wnkb 茧wnkb 茧wnkb
L^    1:00:27    1:02:33    1:14:33    1:15:00    1:18:34    1:19:19    1:19:29    1:23:33    1:29:12    1:31:37    1:47:50    1:48:57    1:49:22    1:55:15    1:58:46    2:24:55    2:48:35       DISQ       DISQ       DISQ
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15          

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.